Price List
Product Name | Wholesale Price (USD/MT) | Wholesale Price (USD/kg) | Wholesale MOQ (MT) | Retail Price (USD/MT) | Retail Price (USD/kg) | Retail MOQ (MT) | Sales Agent Commission |
---|---|---|---|---|---|---|---|
EcoBoost Soil Conditioner | $1,518 | $1.518 | 20 | $2,277 | $2.277 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7%< 501 MT and above: 10% |
PureGuard Soil and Water Purifier | $2,182 | $2.182 | 20 | $3,273 | $3.273 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7% 501 MT and above: 10% |
NutriMax Amino Boost | $3,696 | $3.696 | 20 | $5,544 | $5.544 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7% 501 MT and above: 10% |
CalciumPro Nano Fertilizer | $158,400/MT | $158.40/kg | 20 | $237,600/MT | $237.60/kg | 100 kg | Up to 10 MT: 5% 11 – 50 MT: 7% 51 MT and above: 10% |
BioShield Pesticide and Conditioner | $160,380/MT | $160.38/kg | 20 | $240,570/MT | $240.57/kg | 100 kg | Up to 10 MT: 5% 11 – 50 MT: 7% 51 MT and above: 10% |
AminoPower Plant and Animal Supplement | $39,600/MT | $39.60/kg | 20 | $59,400/MT | $59.40/kg | 100 kg | Up to 10 MT: 5% 11 – 50 MT: 7% 51 MT and above: 10% |
EnergyPlus Growth Booster | $7,920/MT | $7.92/kg | 20 | $11,880/MT | $11.88/kg | 100 kg | Up to 10 MT: 5% 11 – 50 MT: 7% 51 MT and above: 10% |
MineralRich Soil Amendment | $7,920/MT | $7.92/kg | 20 | $11,880/MT | $11.88/kg | 100 kg | Up to 10 MT: 5% 11 – 50 MT: 7% 51 MT and above: 10% |
DurioPro Liquid Fertilizer | $176,000/2 MT | $88/kg | 2 | $264,000/2 MT | $132/kg | 1 | Up to 10 MT: 5% 11 – 20 MT: 7% 21 MT and above: 10% |
Mplus Super Nutrient Fertilizer | $1,452 | $1.452 | 20 | $2,178 | $2.178 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7% 501 MT and above: 10% |
Mplus High Potassium Fertilizer | $1,056 | $1.056 | 20 | $1,584 | $1.584 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7% 501 MT and above: 10% |
Mplus Fish and BSF Amino Fertilizer | $1,716 | $1.716 | 20 | $2,574 | $2.574 | 1 | Up to 100 MT: 5% 101 – 500 MT: 7% 501 MT and above: 10% |
Notice
Prices are subject to change. Please contact us for the most up-to-date pricing and availability.